Skip to content

Accounts

Account Interest Rates

Rates as of January 21, 2025

 

Savings Accounts

Account Balance Interest Rate

TD Every Day Savings Account1

$0 to $999.99 0.05%
$1,000 to $4,999.99 0.05%
$5,000 to $9,999.99 0.05%
$10,000 to $24,999.99 0.05%
$25,000 to $59,999.99 0.05%
$60,000 and over 0.05%

TD High Interest Savings Account2

$0 to $4,999.99 0.00%
$5,000 to $9,999.99 0.50%
$10,000 to $24,999.99 0.50%
$25,000 to $59,999.99 0.50%
$60,000 to $5,000,000.00 0.50%
$5,000,000.01 and over 0.50%

TD ePremium Savings Account2

$0 to $4,999.99 0.00%
$5,000 to $9,999.99 0.00%
$10,000 to $24,999.99 0.65%
$25,000 to $59,999.99 0.65%
$60,000 to $5,000,000.00 0.65%
$5,000,000.01 and over 0.65%

Youth Account3,4

$0 to $4,999.99 0.05%
$5,000 and over 0.10%

Tax-Free Savings Account

Chequing Accounts

U.S. Dollar Accounts



Legal [+]